With firewall off I tried it on IE . Same result. Well, it opens blank windows instead of blank tabs.
Below is some of my system info.
	
							
						
					Below is some of my system info.
Code:
	
	System Information report written at: 01/12/12 12:44:49
System Name: D1300
[System Summary]
Item	Value	
OS Name	Microsoft Windows XP Professional	
Version	5.1.2600 Service Pack 3 Build 2600	
OS Manufacturer	Microsoft Corporation	
System Name	D1300	
System Manufacturer	Dell Inc.	
System Model	ME051	
System Type	X86-based PC	
Processor	x86 Family 6 Model 13 Stepping 8 GenuineIntel ~1695 Mhz	
BIOS Version/Date	Dell Inc. A01, 11/1/2005	
SMBIOS Version	2.3	
Windows Directory	C:\WINDOWS	
System Directory	C:\WINDOWS\system32	
Boot Device	\Device\HarddiskVolume1	
Locale	United States	
Hardware Abstraction Layer	Version = "5.1.2600.5512 (xpsp.080413-2111)"	
User Name	D1300\Computer	
Time Zone	Eastern Standard Time	
Total Physical Memory	1,024.00 MB	
Available Physical Memory	424.43 MB	
Total Virtual Memory	2.00 GB	
Available Virtual Memory	1.95 GB	
Page File Space	3.87 GB	
Page File	D:\pagefile.sys	
[Hardware Resources]
[Conflicts/Sharing]
Resource	Device	
I/O Port 0x00000000-0x00000CF7	PCI bus	
I/O Port 0x00000000-0x00000CF7	Direct memory access controller	
		
IRQ 16	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	
IRQ 16	Microsoft UAA Bus Driver for High Definition Audio	
IRQ 16	Intel(R) 82801FB/FBM PCI Express Root Port - 2660	
IRQ 16	Intel(R) 82801FB/FBM USB Universal Host Controller - 2658	
IRQ 16	Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C	
		
IRQ 17	Intel(R) 82801FB/FBM USB Universal Host Controller - 2659	
IRQ 17	Intel(R) PRO/Wireless 2200BG Network Connection	
		
IRQ 18	Intel(R) 82801FB/FBM USB Universal Host Controller - 265A	
IRQ 18	Broadcom 440x 10/100 Integrated Controller	
		
IRQ 19	Intel(R) 82801FB/FBM PCI Express Root Port - 2666	
IRQ 19	Intel(R) 82801FB/FBM USB Universal Host Controller - 265B	
		
Memory Address 0xA0000-0xBFFFF	PCI bus	
Memory Address 0xA0000-0xBFFFF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	
		
[DMA]
Resource	Device	Status	
Channel 4	Direct memory access controller	OK	
[Forced Hardware]
Device	PNP Device ID	
[I/O]
Resource	Device	Status	
0x00000000-0x00000CF7	PCI bus	OK	
0x00000000-0x00000CF7	Direct memory access controller	OK	
0x00000D00-0x0000FFFF	PCI bus	OK	
0x0000EFF8-0x0000EFFF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0x000003B0-0x000003BB	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0x000003C0-0x000003DF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0x0000D000-0x0000DFFF	Intel(R) 82801FB/FBM PCI Express Root Port - 2666	OK	
0x0000BF80-0x0000BF9F	Intel(R) 82801FB/FBM USB Universal Host Controller - 2658	OK	
0x0000BF60-0x0000BF7F	Intel(R) 82801FB/FBM USB Universal Host Controller - 2659	OK	
0x0000BF40-0x0000BF5F	Intel(R) 82801FB/FBM USB Universal Host Controller - 265A	OK	
0x0000BF20-0x0000BF3F	Intel(R) 82801FB/FBM USB Universal Host Controller - 265B	OK	
0x00000A79-0x00000A79	ISAPNP Read Data Port	OK	
0x00000279-0x00000279	ISAPNP Read Data Port	OK	
0x00000274-0x00000277	ISAPNP Read Data Port	OK	
0x00000060-0x00000060	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
0x00000064-0x00000064	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
0x00000062-0x00000062	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
0x00000066-0x00000066	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
0x00000070-0x00000071	System CMOS/real time clock	OK	
0x00000072-0x00000077	System CMOS/real time clock	OK	
0x00000040-0x00000043	System timer	OK	
0x00000050-0x00000053	System timer	OK	
0x00000061-0x00000061	System speaker	OK	
0x00000063-0x00000063	System speaker	OK	
0x00000065-0x00000065	System speaker	OK	
0x00000067-0x00000067	System speaker	OK	
0x0000004E-0x0000004F	System board	OK	
0x00000900-0x0000090F	System board	OK	
0x00000910-0x0000091F	System board	OK	
0x00000920-0x0000092F	System board	OK	
0x00000930-0x0000093F	System board	OK	
0x00000940-0x0000097F	System board	OK	
0x00000024-0x00000025	Programmable interrupt controller	OK	
0x00000028-0x00000029	Programmable interrupt controller	OK	
0x0000002C-0x0000002D	Programmable interrupt controller	OK	
0x00000030-0x00000031	Programmable interrupt controller	OK	
0x00000034-0x00000035	Programmable interrupt controller	OK	
0x00000038-0x00000039	Programmable interrupt controller	OK	
0x0000003C-0x0000003D	Programmable interrupt controller	OK	
0x000000A4-0x000000A5	Programmable interrupt controller	OK	
0x000000A8-0x000000A9	Programmable interrupt controller	OK	
0x000000AC-0x000000AD	Programmable interrupt controller	OK	
0x000000B0-0x000000B1	Programmable interrupt controller	OK	
0x000000B4-0x000000B5	Programmable interrupt controller	OK	
0x000000B8-0x000000B9	Programmable interrupt controller	OK	
0x000000BC-0x000000BD	Programmable interrupt controller	OK	
0x00000080-0x00000085	Direct memory access controller	OK	
0x00000087-0x0000008F	Direct memory access controller	OK	
0x000000C0-0x000000DF	Direct memory access controller	OK	
0x00000010-0x0000001F	Direct memory access controller	OK	
0x00000090-0x00000091	Direct memory access controller	OK	
0x00000093-0x0000009F	Direct memory access controller	OK	
0x000000F0-0x000000FF	Numeric data processor	OK	
0x0000BFA0-0x0000BFAF	Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F	OK	
0x000001F0-0x000001F7	Primary IDE Channel	OK	
0x000003F6-0x000003F6	Primary IDE Channel	OK	
0x00000092-0x00000092	System board	OK	
0x000000B2-0x000000B2	System board	OK	
0x00000020-0x00000021	System board	OK	
0x000000A0-0x000000A1	System board	OK	
0x000004D0-0x000004D1	System board	OK	
0x00001000-0x00001005	System board	OK	
0x00001008-0x0000100F	System board	OK	
0x0000F400-0x0000F4FE	System board	OK	
0x00000086-0x00000086	System board	OK	
0x000000B3-0x000000B3	System board	OK	
0x00001006-0x00001007	System board	OK	
0x0000100A-0x00001059	System board	OK	
0x00001060-0x0000107F	System board	OK	
0x00001080-0x000010BF	System board	OK	
0x000010C0-0x000010DF	System board	OK	
0x000010E0-0x000010FF	System board	OK	
[IRQs]
Resource	Device	Status	
IRQ 9	Microsoft ACPI-Compliant System	OK	
IRQ 16	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
IRQ 16	Microsoft UAA Bus Driver for High Definition Audio	OK	
IRQ 16	Intel(R) 82801FB/FBM PCI Express Root Port - 2660	OK	
IRQ 16	Intel(R) 82801FB/FBM USB Universal Host Controller - 2658	OK	
IRQ 16	Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C	OK	
IRQ 19	Intel(R) 82801FB/FBM PCI Express Root Port - 2666	OK	
IRQ 19	Intel(R) 82801FB/FBM USB Universal Host Controller - 265B	OK	
IRQ 17	Intel(R) 82801FB/FBM USB Universal Host Controller - 2659	OK	
IRQ 17	Intel(R) PRO/Wireless 2200BG Network Connection	OK	
IRQ 18	Intel(R) 82801FB/FBM USB Universal Host Controller - 265A	OK	
IRQ 18	Broadcom 440x 10/100 Integrated Controller	OK	
IRQ 12	PS/2 Compatible Mouse	OK	
IRQ 1	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	OK	
IRQ 8	System CMOS/real time clock	OK	
IRQ 2	System timer	OK	
IRQ 13	Numeric data processor	OK	
IRQ 14	Primary IDE Channel	OK	
IRQ 0	System board	OK	
[Memory]
Resource	Device	Status	
0x0000-0x9FBFF	System board	OK	
0x9FC00-0x9FFFF	System board	OK	
0xC0000-0xCFFFF	System board	OK	
0xE0000-0xFFFFF	System board	OK	
0x100000-0x3F7D37FF	System board	OK	
0x3F7D3800-0x3F7FFFFF	System board	OK	
0x3F800000-0x3FFFFFFF	System board	OK	
0xFEDA0000-0xFEDFFFFF	System board	OK	
0xFFB00000-0xFFFFFFFF	System board	OK	
0xFEC00000-0xFEC0FFFF	System board	OK	
0xFEE00000-0xFEE0FFFF	System board	OK	
0xFED20000-0xFED9FFFF	System board	OK	
0xF0000000-0xF0003FFF	System board	OK	
0xF0004000-0xF0004FFF	System board	OK	
0xF0005000-0xF0005FFF	System board	OK	
0xF0006000-0xF0006FFF	System board	OK	
0xF0008000-0xF000BFFF	System board	OK	
0xE0000000-0xEFFFFFFF	System board	OK	
0xA0000-0xBFFFF	PCI bus	OK	
0xA0000-0xBFFFF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0xD0000-0xDFFFF	PCI bus	OK	
0x40000000-0xDFFFFFFF	PCI bus	OK	
0xF0007000-0xF0007FFF	PCI bus	OK	
0xF000C000-0xFEBFFFFF	PCI bus	OK	
0xFEC10000-0xFED1FFFF	PCI bus	OK	
0xFEE10000-0xFFAFFFFF	PCI bus	OK	
0xDFF00000-0xDFF7FFFF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0xC0000000-0xCFFFFFFF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0xDFEC0000-0xDFEFFFFF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0xDFF80000-0xDFFFFFFF	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	OK	
0xDFEBC000-0xDFEBFFFF	Microsoft UAA Bus Driver for High Definition Audio	OK	
0xDFC00000-0xDFDFFFFF	Intel(R) 82801FB/FBM PCI Express Root Port - 2666	OK	
0xD0000000-0xD01FFFFF	Intel(R) 82801FB/FBM PCI Express Root Port - 2666	OK	
0xB0000000-0xB00003FF	Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C	OK	
0xDFBFE000-0xDFBFFFFF	Broadcom 440x 10/100 Integrated Controller	OK	
0xDFBFD000-0xDFBFDFFF	Intel(R) PRO/Wireless 2200BG Network Connection	OK	
[Components]
[Multimedia]
[Audio Codecs]
CODEC	Manufacturer	Description	Status	File	Version	Size	Creation Date	
c:\windows\system32\msaud32.acm	Microsoft Corporation	Windows Media Audio Codec	OK	C:\WINDOWS\system32\MSAUD32.ACM	8.00.00.4502	276.03 KB (282,654 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\ac3acm.acm	fccHandler	AC-3 ACM Codec	OK	C:\WINDOWS\system32\AC3ACM.ACM	1, 5, 0, 0	148.00 KB (151,552 bytes)	3/20/2011 4:35 PM	
c:\windows\system32\iac25_32.ax	Intel Corporation	Indeo® audio software	OK	C:\WINDOWS\system32\IAC25_32.AX	2.05.53	195.00 KB (199,680 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\l3codeca.acm	Fraunhofer Institut Integrierte Schaltungen IIS	Fraunhofer IIS MPEG Layer-3 Codec	OK	C:\WINDOWS\system32\L3CODECA.ACM	1, 9, 0, 0306	300.06 KB (307,260 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\sl_anet.acm	Sipro Lab Telecom Inc.	Sipro Lab Telecom Audio Codec	OK	C:\WINDOWS\system32\SL_ANET.ACM	3.02	84.00 KB (86,016 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\msg723.acm	Microsoft Corporation	msg723.acm	OK	C:\WINDOWS\system32\MSG723.ACM	4.4.3400	116.00 KB (118,784 bytes)	12/30/2005 11:37 PM	
c:\windows\system32\lameacm.acm	http://www.mp3dev.org/	Lame ACM MP3 CODEC v3.98.2	OK	C:\WINDOWS\system32\LAMEACM.ACM	0.9.2	820.00 KB (839,680 bytes)	3/20/2011 4:35 PM	
c:\windows\system32\tssoft32.acm	DSP GROUP, INC.	tssoft32.acm	OK	C:\WINDOWS\system32\TSSOFT32.ACM	1.01	8.00 KB (8,192 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\msg711.acm	Microsoft Corporation	msg711.acm	OK	C:\WINDOWS\system32\MSG711.ACM	5.1.2600.0 (xpclient.010817-1148)	9.00 KB (9,216 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\msgsm32.acm	Microsoft Corporation	msgsm32.acm	OK	C:\WINDOWS\system32\MSGSM32.ACM	5.1.2600.0 (xpclient.010817-1148)	19.50 KB (19,968 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\msadp32.acm	Microsoft Corporation	msadp32.acm	OK	C:\WINDOWS\system32\MSADP32.ACM	5.1.2600.5512 (xpsp.080413-0845)	14.50 KB (14,848 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\imaadp32.acm	Microsoft Corporation	imaadp32.acm	OK	C:\WINDOWS\system32\IMAADP32.ACM	5.1.2600.5512 (xpsp.080413-0845)	16.00 KB (16,384 bytes)	4/14/2008 8:00 AM	
[Video Codecs]
CODEC	Manufacturer	Description	Status	File	Version	Size	Creation Date	
c:\windows\system32\ff_vfw.dll	Not Available	ffdshow video encoder	OK	C:\WINDOWS\system32\FF_VFW.DLL	Not Available	7.50 KB (7,680 bytes)	12/29/2009 9:35 PM	
c:\windows\system32\xvidvfw.dll	Not Available	Xvid MPEG-4 Video Codec 1.2.2	OK	C:\WINDOWS\system32\XVIDVFW.DLL	Not Available	131.00 KB (134,144 bytes)	3/20/2011 4:35 PM	
c:\windows\system32\yv12vfw.dll	www.helixcommunity.org		OK	C:\WINDOWS\system32\YV12VFW.DLL	R1.02	212.00 KB (217,088 bytes)	3/20/2011 4:35 PM	
c:\windows\system32\wmv9vcm.dll	Microsoft Corporation	Microsoft Windows Media Video 9 VCM	OK	C:\WINDOWS\system32\WMV9VCM.DLL	9.0.1.0369	1.35 MB (1,415,680 bytes)	6/23/2003 3:44 AM	
c:\windows\system32\ir50_32.dll	Intel Corporation	Indeo® video 5.10	OK	C:\WINDOWS\system32\IR50_32.DLL	R.5.10.15.2.55	737.50 KB (755,200 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\msh261.drv	Microsoft Corporation	msh261.drv	OK	C:\WINDOWS\system32\MSH261.DRV	5.1.2600.5512	184.00 KB (188,416 bytes)	12/30/2005 11:36 PM	
c:\windows\system32\tsbyuv.dll	Microsoft Corporation	tsbyuv.dll	OK	C:\WINDOWS\system32\TSBYUV.DLL	5.1.2600.5908 (xpsp_sp3_gdr.091127-0541)	8.50 KB (8,704 bytes)	8/17/2001 6:36 PM	
c:\windows\system32\msyuv.dll	Microsoft Corporation	msyuv.dll	OK	C:\WINDOWS\system32\MSYUV.DLL	5.3.2600.5908 (xpsp_sp3_gdr.091127-0541)	17.50 KB (17,920 bytes)	4/14/2008 1:42 AM	
c:\windows\system32\msvidc32.dll	Microsoft Corporation	msvidc32.dll	OK	C:\WINDOWS\system32\MSVIDC32.DLL	5.1.2600.5908 (xpsp_sp3_gdr.091127-0541)	28.00 KB (28,672 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\msrle32.dll	Microsoft Corporation	msrle32.dll	OK	C:\WINDOWS\system32\MSRLE32.DLL	5.1.2600.5908 (xpsp_sp3_gdr.091127-0541)	11.00 KB (11,264 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\ir41_32.ax	Intel Corporation	ir41_32.ax	OK	C:\WINDOWS\system32\IR41_32.AX	4.51.16.03	828.50 KB (848,384 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\msh263.drv	Microsoft Corporation	msh263.drv	OK	C:\WINDOWS\system32\MSH263.DRV	5.1.2600.5512	288.00 KB (294,912 bytes)	4/14/2008 1:42 AM	
c:\windows\system32\iccvid.dll	Radius Inc.	iccvid.dll	OK	C:\WINDOWS\system32\ICCVID.DLL	1.10.0.11	78.50 KB (80,384 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\ir32_32.dll	Intel(R) Corporation	ir32_32.dll	OK	C:\WINDOWS\system32\IR32_32.DLL	Not Available	194.50 KB (199,168 bytes)	4/14/2008 8:00 AM	
c:\windows\system32\iyuv_32.dll	Microsoft Corporation	iyuv_32.dll	OK	C:\WINDOWS\system32\IYUV_32.DLL	5.1.2600.5908 (xpsp_sp3_gdr.091127-0541)	47.00 KB (48,128 bytes)	4/14/2008 1:41 AM	
[CD-ROM]
Item	Value	
Drive	E:	
Description	CD-ROM Drive	
Media Loaded	No	
Media Type	CD-ROM	
Name	TSSTcorp DVD+-RW TS-L632D	
Manufacturer	(Standard CD-ROM drives)	
Status	OK	
Transfer Rate	Not Available	
SCSI Target ID	1	
PNP Device ID	IDE\CDROMTSSTCORP_DVD+-RW_TS-L632D_______________DE03____\5&2C7C2BE&0&0.1.0	
Driver	c:\windows\system32\drivers\cdrom.sys (5.1.2600.5512 (xpsp.080413-2108), 61.50 KB (62,976 bytes), 4/14/2008 8:00 AM)	
[Sound Device]
Item	Value	
Name	SigmaTel High Definition Audio CODEC	
Manufacturer	SigmaTel	
Status	OK	
PNP Device ID	HDAUDIO\FUNC_01&VEN_8384&DEV_7690&SUBSYS_102801C9&REV_1022\4&1D1AAA2D&0&0001	
Driver	c:\windows\system32\drivers\sthda.sys (5.10.5515.0  nd596 cp1, 1.17 MB (1,222,840 bytes), 12/31/2005 7:05 AM)	
[Display]
Item	Value	
Name	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	
PNP Device ID	PCI\VEN_8086&DEV_2592&SUBSYS_01C91028&REV_03\3&61AAA01&0&10	
Adapter Type	Intel(R) 915GM/GMS,910GML Express Chipset, Intel Corporation compatible	
Adapter Description	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	
Adapter RAM	96.00 MB (100,663,296 bytes)	
Installed Drivers	ialmrnt5.dll	
Driver Version	6.14.10.4609	
INF File	oem1.inf (i915GM0 section)	
Color Planes	1	
Color Table Entries	4294967296	
Resolution	1280 x 800 x 60 hertz	
Bits/Pixel	32	
Memory Address	0xDFF00000-0xDFF7FFFF	
I/O Port	0x0000EFF8-0x0000EFFF	
Memory Address	0xC0000000-0xCFFFFFFF	
Memory Address	0xDFEC0000-0xDFEFFFFF	
IRQ Channel	IRQ 16	
I/O Port	0x000003B0-0x000003BB	
I/O Port	0x000003C0-0x000003DF	
Memory Address	0xA0000-0xBFFFF	
Driver	c:\windows\system32\drivers\ialmnt5.sys (6.14.10.4609, 1.11 MB (1,168,860 bytes), 12/31/2005 7:04 AM)	
		
Name	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	
PNP Device ID	PCI\VEN_8086&DEV_2792&SUBSYS_01C91028&REV_03\3&61AAA01&0&11	
Adapter Type	Intel(R) 915GM/GMS,910GML Express Chipset, Intel Corporation compatible	
Adapter Description	Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family	
Adapter RAM	96.00 MB (100,663,296 bytes)	
Installed Drivers	ialmrnt5.dll	
Driver Version	6.14.10.4609	
INF File	oem1.inf (i915GM1 section)	
Color Planes	1	
Color Table Entries	4294967296	
Resolution	1024 x 768 x 60 hertz	
Bits/Pixel	32	
Memory Address	0xDFF80000-0xDFFFFFFF	
Driver	c:\windows\system32\drivers\ialmnt5.sys (6.14.10.4609, 1.11 MB (1,168,860 bytes), 12/31/2005 7:04 AM)	
[Infrared]
Item	Value	
[Input]
[Keyboard]
Item	Value	
Description	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	ACPI\PNP0303\4&15F2F7D1&0	
Number of Function Keys	12	
I/O Port	0x00000060-0x00000060	
I/O Port	0x00000064-0x00000064	
I/O Port	0x00000062-0x00000062	
I/O Port	0x00000066-0x00000066	
IRQ Channel	IRQ 1	
Driver	c:\windows\system32\drivers\i8042prt.sys (5.1.2600.5512 (xpsp.080413-2108), 51.25 KB (52,480 bytes), 4/14/2008 8:00 AM)	
[Pointing Device]
Item	Value	
Hardware Type	Microsoft USB Wheel Mouse Optical	
Number of Buttons	3	
Status	OK	
PNP Device ID	USB\VID_045E&PID_0040\5&1739EE42&0&1	
Power Management Supported	No	
Double Click Threshold	6	
Handedness	Right Handed Operation	
Driver	c:\windows\system32\drivers\hidusb.sys (5.1.2600.5512 (xpsp.080413-2108), 10.13 KB (10,368 bytes), 7/16/2010 11:00 PM)	
		
Hardware Type	PS/2 Compatible Mouse	
Number of Buttons	3	
Status	OK	
PNP Device ID	ACPI\PNP0F13\4&15F2F7D1&0	
Power Management Supported	No	
Double Click Threshold	6	
Handedness	Right Handed Operation	
IRQ Channel	IRQ 12	
Driver	c:\windows\system32\drivers\i8042prt.sys (5.1.2600.5512 (xpsp.080413-2108), 51.25 KB (52,480 bytes), 4/14/2008 8:00 AM)	
[Modem]
Item	Value	
Name	Conexant HDA D110 MDC V.92 Modem	
Description	Conexant HDA D110 MDC V.92 Modem	
Device ID	HDAUDIO\FUNC_02&VEN_14F1&DEV_2BFA&SUBSYS_14F100C3&REV_0900\4&1D1AAA2D&0&0102	
Device Type	Internal Modem	
Attached To	COM3	
Answer Mode	Not Available	
PNP Device ID	HDAUDIO\FUNC_02&VEN_14F1&DEV_2BFA&SUBSYS_14F100C3&REV_0900\4&1D1AAA2D&0&0102	
Provider Name	Conexant	
Modem INF Path	oem2.inf	
Modem INF Section	ModemX	
Blind Off	X4	
Blind On	X3	
Compression Off	+DS=0;	
Compression On	+DS=3;	
Error Control Forced	+ES=3,2,4;	
Error Control Off	+ES=1,0,1;	
Error Control On	+ES=3,0,2;	
Flow Control Hard	+IFC=2,2;	
Flow Control Off	+IFC=0,0;	
Flow Control Soft	+IFC=1,1;	
DCB		
Default	<	
Inactivity Timeout	0	
Modulation Bell	Not Available	
Modulation CCITT	Not Available	
Prefix	AT	
Pulse	P	
Reset	ATZ<cr>	
Responses Key Name	Conexant HDA D110 MDC V.92 Modem::Conexant::Conexant	
Speaker Mode Dial	M1	
Speaker Mode Off	M0	
Speaker Mode On	M2	
Speaker Mode Setup	M3	
Speaker Volume High	L3	
Speaker Volume Low	L1	
Speaker Volume Med	L2	
String Format	Not Available	
Terminator	<cr>	
Tone	T	
[Network]
[Adapter]
Item	Value	
Name	[00000010] Intel(R) PRO/Wireless 2200BG Network Connection	
Adapter Type	Ethernet 802.3	
Product Type	Intel(R) PRO/Wireless 2200BG Network Connection	
Installed	Yes	
PNP Device ID	PCI\VEN_8086&DEV_4220&SUBSYS_27218086&REV_05\4&2FA23535&0&18F0	
Last Reset	1/10/2012 3:23 PM	
Index	10	
Service Name	w29n51	
IP Address	192.168.1.2	
IP Subnet	255.255.255.0	
Default IP Gateway	192.168.1.1	
DHCP Enabled	Yes	
DHCP Server	192.168.1.1	
DHCP Lease Expires	1/13/2012 3:06 AM	
DHCP Lease Obtained	1/12/2012 3:06 AM	
MAC Address	00:16:6F:AA:96:C5	
Memory Address	0xDFBFD000-0xDFBFDFFF	
IRQ Channel	IRQ 17	
Driver	c:\windows\system32\drivers\w29n51.sys (9.0.4.33 Driver, 2.11 MB (2,209,408 bytes), 12/31/2005 7:41 AM)	
		
Name	[00000001] RAS Async Adapter	
Adapter Type	Wide Area Network (WAN)	
Product Type	RAS Async Adapter	
Installed	Yes	
PNP Device ID	SW\{EEAB7790-C514-11D1-B42B-00805FC1270E}\ASYNCMAC	
Last Reset	1/10/2012 3:23 PM	
Index	1	
Service Name	AsyncMac	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	20:41:53:59:4E:FF	
Driver	c:\windows\system32\drivers\asyncmac.sys (5.1.2600.5512 (xpsp.080413-0852), 14.00 KB (14,336 bytes), 4/14/2008 8:00 AM)	
		
Name	[00000011] Packet Scheduler Miniport	
Adapter Type	Ethernet 802.3	
Product Type	Packet Scheduler Miniport	
Installed	Yes	
PNP Device ID	ROOT\MS_PSCHEDMP\0002	
Last Reset	1/10/2012 3:23 PM	
Index	11	
Service Name		
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	00:16:6F:AA:96:C5	
Driver	c:\windows\system32\drivers\psched.sys (5.1.2600.5512 (xpsp.080413-0852), 67.50 KB (69,120 bytes), 4/14/2008 8:00 AM)	
		
Name	[00000012] Kaspersky Anti-Virus NDIS Miniport	
Adapter Type	Not Available	
Product Type	Kaspersky Anti-Virus NDIS Miniport	
Installed	Yes	
PNP Device ID	ROOT\KL_KLIM5MP\0000	
Last Reset	1/10/2012 3:23 PM	
Index	12	
Service Name	klim5	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	c:\windows\system32\drivers\klim5.sys (6.6.0.4, 33.80 KB (34,608 bytes), 3/10/2011 6:34 PM)	
		
Name	[00000013] Kaspersky Anti-Virus NDIS Miniport	
Adapter Type	Ethernet 802.3	
Product Type	Kaspersky Anti-Virus NDIS Miniport	
Installed	Yes	
PNP Device ID	ROOT\KL_KLIM5MP\0001	
Last Reset	1/10/2012 3:23 PM	
Index	13	
Service Name	klim5	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	00:16:6F:AA:96:C5	
Driver	c:\windows\system32\drivers\klim5.sys (6.6.0.4, 33.80 KB (34,608 bytes), 3/10/2011 6:34 PM)	
		
Name	[00000014] Kaspersky Anti-Virus NDIS Miniport	
Adapter Type	Ethernet 802.3	
Product Type	Kaspersky Anti-Virus NDIS Miniport	
Installed	Yes	
PNP Device ID	ROOT\KL_KLIM5MP\0002	
Last Reset	1/10/2012 3:23 PM	
Index	14	
Service Name	klim5	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	00:14:22:8B:FF:B7	
Driver	c:\windows\system32\drivers\klim5.sys (6.6.0.4, 33.80 KB (34,608 bytes), 3/10/2011 6:34 PM)	
		
Name	[00000015] Windows Mobile-based Device	
Adapter Type	Not Available	
Product Type	Windows Mobile-based Device	
Installed	Yes	
PNP Device ID	Not Available	
Last Reset	1/10/2012 3:23 PM	
Index	15	
Service Name	usb_rndisx	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	Yes	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
		
Name	[00000016] Kaspersky Anti-Virus NDIS Miniport	
Adapter Type	Ethernet 802.3	
Product Type	Kaspersky Anti-Virus NDIS Miniport	
Installed	Yes	
PNP Device ID	ROOT\KL_KLIM5MP\0003	
Last Reset	1/10/2012 3:23 PM	
Index	16	
Service Name	klim5	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	5C:18:20:52:41:53	
Driver	c:\windows\system32\drivers\klim5.sys (6.6.0.4, 33.80 KB (34,608 bytes), 3/10/2011 6:34 PM)	
		
Name	[00000002] WAN Miniport (L2TP)	
Adapter Type	Not Available	
Product Type	WAN Miniport (L2TP)	
Installed	Yes	
