Announcement

Collapse
No announcement yet.
X
  • Filter
  • Time
Clear All
new posts

    a lot of requests for ListGrid or Scrollbar png

    When my app displays the ListGrid Canvas, I got a lot of Image GET Request (via Fiddler).
    Here is a sample... in 5 minutes, I got 8 174 GET Requests...

    Do you know what is happening?

    Code:
    #	Result	Protocol	Host	URL	Body	Caching	Content-Type	Process	Comments	Custom	
    46	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    47	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    48	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    49	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/menuDataSourceService	360		application/json;charset=utf-8	iexplore:15004			
    50	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_TL.png	259		image/png	iexplore:15004			
    51	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_T.png	163		image/png	iexplore:15004			
    52	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_TR.png	269		image/png	iexplore:15004			
    53	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_L.png	130		image/png	iexplore:15004			
    54	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_R.png	130		image/png	iexplore:15004			
    55	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_BL.png	160		image/png	iexplore:15004			
    56	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_B.png	138		image/png	iexplore:15004			
    57	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Window/window_BR.png	150		image/png	iexplore:15004			
    58	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    59	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/datasource	4 786			iexplore:15004			
    60	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    61	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    62	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    63	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    64	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    65	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    66	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    67	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    68	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    69	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    70	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    71	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    72	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    73	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/RecordEditor/filter.png	0			iexplore:15004			
    74	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/TabSet/close.png	297		image/png	iexplore:15004			
    75	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_start.png	264		image/png	iexplore:15004			
    76	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_stretch.png	160		image/png	iexplore:15004			
    77	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_end.png	282		image/png	iexplore:15004			
    78	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_start.png	0			iexplore:15004			
    79	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_stretch.png	0			iexplore:15004			
    80	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_end.png	0			iexplore:15004			
    81	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_Selected_start.png	0			iexplore:15004			
    82	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_Selected_stretch.png	0			iexplore:15004			
    83	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_Selected_end.png	0			iexplore:15004			
    84	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    85	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    86	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_Selected_Over_start.png	0			iexplore:15004			
    87	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_Selected_Over_stretch.png	0			iexplore:15004			
    88	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Tab/top/tab_Selected_Over_end.png	0			iexplore:15004			
    89	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/row_collapsed.png	330		image/png	iexplore:15004			
    90	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/row_collapsed.png	0			iexplore:15004			
    91	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/row_collapsed.png	0			iexplore:15004			
    92	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    93	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    94	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    95	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    96	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    97	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    98	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/hscroll_start.png	525		image/png	iexplore:15004			
    99	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/hscroll_track.png	148		image/png	iexplore:15004			
    100	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/hscroll_end.png	522		image/png	iexplore:15004			
    101	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/hthumb_grip.png	236		image/png	iexplore:15004			
    102	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/hthumb_start.png	181		image/png	iexplore:15004			
    103	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/hthumb_stretch.png	174		image/png	iexplore:15004			
    104	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/hthumb_end.png	185		image/png	iexplore:15004			
    105	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_start.png	0			iexplore:15004			
    106	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_track.png	0			iexplore:15004			
    107	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_end.png	0			iexplore:15004			
    108	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_corner.png	0			iexplore:15004			
    109	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vthumb_grip.png	193		image/png	iexplore:15004			
    110	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vthumb_start.png	175		image/png	iexplore:15004			
    111	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vthumb_stretch.png	158		image/png	iexplore:15004			
    112	200	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vthumb_end.png	175		image/png	iexplore:15004			
    113	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    114	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    115	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004			
    116	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_Disabled_start.png	0			iexplore:15004			
    117	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_Disabled_track.png	0			iexplore:15004			
    118	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_Disabled_end.png	0			iexplore:15004			
    119	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/Scrollbar/vscroll_Disabled_corner.png	0			iexplore:15004			
    120	304	HTTP	fr9052734d:8080	/cosi/serval_gwt/sc/skins/Enterprise/images/ListGrid/header.png	0			iexplore:15004

    #2
    no idea? .

    Comment


      #3
      lots of redraws and cache disabled?

      Comment


        #4
        The only thing I know is there is no java-loop, no java redraws... But I am not sure about the generated javascript code...

        Concerning the cache disabled... I checked both (within ie and firefox), both have same behavior :
        - process usage up to 50%
        - and if I stop the hosted jetty server, the process is still busy...

        So I commented source code petit à petit, and eurekâ!

        The problem is a smartgwt problem on :
        Code:
        setAutoFitData
        public void setAutoFitData(Autofit autoFitData)
        
            Should this ListGrid automatically expand to accomodate its content?
        
            Valid settings are
        
                * "vertical": expand vertically to accomodate records.
                * "horizontal": expand horizontally to accomodate fields.
                * "both": expand horizontally and vertically to accomodate content.
        
            Note that how far the ListGrid will expand may be limited via the following properties: autoFitMaxHeight, autoFitMaxRecords, autoFitMaxWidth, autoFitMaxColumns. Setter for autoFitData.
        
            Parameters:
                autoFitData - One of "vertical", "horizontal" or "both". To disable auto fit behavior, pass in null.. Default value is null
        Thank you for your interest, do you know how to help smartgwt to resolve this embeded javascript infinite loop?

        Comment


          #5
          Can you post your code snippet where you think the issue is?

          Comment


            #6
            here it is...

            Code:
                        ListGrid grid = new ListGrid();
            
                        grid.setDataSource(DS); // DS is a RestDataSource
                        grid.setDefaultFields(config.getListGridFieldArray()); // getListGridFieldArray returns an array of ListGridField ^^
                        grid.setID("grid_" + cc.id);
                        grid.setHeight(500);
            // This commented line is the author of my javascript loop and process overload
            //            grid.setAutoFitData(Autofit.HORIZONTAL);
                        grid.setAutoFetchData(true);
                        grid.setAutoFitMaxColumns(10);
                        grid.setUseCellRollOvers(false);
                        grid.setShowRollOver(false);
                        grid.setShowAllColumns(false);
                        grid.setShowAllRecords(false);
                        grid.setDataPageSize(50);
                        grid.setDrawAheadRatio((float) 1.0);
                        grid.setDrawAllMaxCells(50);
                        grid.setShowFilterEditor(true);
                        grid.setFilterOnKeypress(true);
                        grid.setSelectionType(SelectionStyle.MULTIPLE);
                        grid.setCanDragSelect(true);
                        grid.setContextMenu(getContextualMenu(grid, cc.id));
                        grid.addRowContextClickHandler(new RowContextClickHandler() { // Implementation }
                        grid.setCanExpandRecords(true);
            For info: each row contains a expansionComponent as another ListGrid attached with another DataSource and almost configured like this one. (except for size or static appearance).

            Comment

            Working...
            X