Hi Isomorphic,
I browsed the showcase. In this modified sample (v12.0p_2020-03-28, Chromium 80 / Win 10) fillGradient sometimes resolves to plain white fill instead of a gradient.
Many combinations cause this, I noticed it by moving the knobs. If you just change one value, the gradient is back again.
or
Best regards
Blama
I browsed the showcase. In this modified sample (v12.0p_2020-03-28, Chromium 80 / Win 10) fillGradient sometimes resolves to plain white fill instead of a gradient.
Many combinations cause this, I noticed it by moving the knobs. If you just change one value, the gradient is back again.
Code:
var slidersForm = isc.DynamicForm.create({
ID: "slidersForm",
width: 290,
titleWidth: 20,
fields: [
{name: "x1", type: "slider", defaultValue: [B]99[/B], min: 0, max: 100, step: 1, height: 20},
{name: "y1", type: "slider", defaultValue: [B]98[/B], min: 0, max: 100, step: 1, height: 20},
{name: "x2", type: "slider", defaultValue: [B]99[/B], min: 0, max: 100, step: 1, height: 20},
{name: "y2", type: "slider", defaultValue: [B]98[/B], min: 0, max: 100, step: 1, height: 20}
],
itemChanged : updateGradient
});
Code:
var slidersForm = isc.DynamicForm.create({
ID: "slidersForm",
width: 290,
titleWidth: 20,
fields: [
{name: "x1", type: "slider", defaultValue: [B]100[/B], min: 0, max: 100, step: 1, height: 20},
{name: "y1", type: "slider", defaultValue: [B]100[/B], min: 0, max: 100, step: 1, height: 20},
{name: "x2", type: "slider", defaultValue: [B]100[/B], min: 0, max: 100, step: 1, height: 20},
{name: "y2", type: "slider", defaultValue: [B]100[/B], min: 0, max: 100, step: 1, height: 20}
],
itemChanged : updateGradient
});
Blama
Comment